With three weeks to go here are the complete standings:
| | | | | | | | | | | | |
| BikeWorks Thursday Night Time Trial Series Results | |
| | | 6/16/11 | to | 8/11/11 | | | | | |
| Name/Category | Club | Time | fastest 5 | |
| | | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | Avg Speed | |
| Cat 1/2/3 | | | | | | | | | | | |
| Jonny Bold | ANIMAL | | | | 16:47 | | | | | 29.0 | |
| Chris Phenix | Bikeworks | | 18:31 | 19:05 | 18:51 | | | | | 25.8 | |
| Joe Phenix | Bikeworks | | 19:25 | 19:52 | 19:13 | | | | | 24.9 | |
| Chris Burke | Prov Velo | 20:27 | 19:45 | 20:37 | 20:21 | 20:40 | | | | 23.9 | |
| Matty Burke | Bikeworks | | | | 20:30 | 20:20 | | | | 23.8 | |
| | | | | | | | | | | | |
| Cat 4 | | | | | | | | | | | |
| Mike Brier | Refunds | 18:12 | | | 18:27 | | | | | 26.5 | |
| Curtis Singmaster | Prov Velo | | 18:49 | | 19:07 | | | | | 25.6 | |
| Gary Stafford | | | | 19:39 | | 19:14 | | | | 25.0 | |
| Eddy O'Rourke | Bikeworks | | | 19:42 | 19:28 | | | | | 24.8 | |
| Geoff Williams | Prov Velo | 20:24 | 19:13 | 19:58 | 19:57 | 19:16 | | | | 24.6 | |
| Jack Tickle | Bikeworks | | 19:32 | 20:54 | | 19:06 | | | | 24.5 | |
| Aaron Derdowski | Prov Velo | | | | 19:58 | 20:12 | | | | 24.2 | |
| Brian Wilson | | | | | 21:20 | | | | | 22.8 | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Cat 5 / Citizen | | | | | | | | | | | |
| Joe Donahue | | | 18:38 | | | | | | | 26.1 | |
| Mike Mederos | Bikeworks | | 19:18 | | 18:31 | | | | | 25.7 | |
| Paul Saucier | Prov Velo | 19:27 | 19:36 | | | | | | | 24.9 | |
| Dave Foley | Purple Dudes | | 19:43 | | 20:08 | 19:53 | | | | 24.4 | |
| Krik Samuelson | Prov Velo | 20:01 | | | 20:12 | | | | | 24.2 | |
| Danny Saccoccio | Bikeworks | 20:09 | | 20:16 | 20:18 | | | | | 24.0 | |
| Dean Synder | Prov Velo | | 20:31 | | | | | | | 23.7 | |
| Chris Fox | | | 20:39 | 20:31 | 20:26 | | | | | 23.7 | |
| Tom Ferrire | | 20:45 | | | | | | | | 23.4 | |
| Brian Goldberg | | | | | 20:56 | | | | | 23.2 | |
| Manny Resendes | | | 21:23 | | | | | | | 22.7 | |
| Ivan McTaggart | | 21:36 | 21:04 | 21:49 | | | | | | 22.6 | |
| Russel Carry | | | 21:56 | | | | | | | 22.2 | |
| Greg Hancox | | 22:25 | 22:45 | | | | | | | 21.5 | |
| Phil Marques Jr | | | | 24:21 | 22:55 | | | | | 20.6 | |
| Shane Kelleher | | | | 25:06 | 24:19 | | | | | 19.7 | |
| Phil Marques Sr | | | | 25:46 | | | | | | 18.9 | |
| Kyle Morrell | | | | 26:41 | 25:23 | | | | | 18.7 | |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Womens open | | | | | | | | | | | |
| Allison rossi | | | | | 23:19 | | | | | 20.8 | |
| | | | | | | | | | | | |
| Kid's Division | | | | | | | | | | | |
| Tyler Long | | | | | 25:58 | | | | | 18.7 | |
| | | | | | | | | | | | |
| Tandem | | | | | | | | | | | |
| | | | | |
| | | | | |
|
Oh and it would seem that having
this song in your head from listening to it on repeat for an hour is GOOD for the TT speed.