edit: #2, okay well, i guess they (cyclingnews at least) got their act together and actually listed the FULL results finally... still... they list the full men's results but only 3 women, seems pretty shady and disrespectful to me.
Oct 22, 2007
HEY YALL MYOPIC CYCLING "NEWS" folks... how about putting a touch of class into your G.D. reporting and putting the same effort into the G.D. women's races as you do the men's race?
Is that too much to freaking ask?
COME ON...
In case anyone was wonder how the Women's World Cup cross race wound up beside Daphny (hot hot hot) winning and Katie (GO USA) taking 2nd...
Here they are:
| 01 | NED19780406 | VAN DEN BRAND Daphny | NED | 300 | 0:39:43 | ||
| 02 | USA19781203 | COMPTON Katherine | USA | 260 | + 00:03 | ||
| 03 | FRA19790708 | FERRIER-BRUNEAU Christelle | FRA | LPA | 220 | + 01:13 | |
| 04 | NED19881027 | VAN PAASSEN Sanne | NED | DSB | 190 | ||
| 05 | CZE19830420 | HAVLIKOVA Pavla | CZE | 170 | + 01:21 | ||
| 06 | GER19871021 | POHL Stephanie | GER | TGH | 150 | + 01:23 | |
| 07 | NED19780310 | GRIMBERG Arenda | NED | 140 | + 01:25 | ||
| 08 | FRA19740811 | SALVETAT Maryline | FRA | 130 | |||
| 09 | BEL19901008 | CANT Sanne | BEL | 120 | + 01:36 | ||
| 10 | NED19670206 | HORMES-RAVENSTIJN Reza | NED | 110 | |||
| 11 | GBR19810304 | WYMAN Helen | GBR | GRT | 100 | ||
| 12 | FRA19720222 | LEBOUCHER Laurence | FRA | 90 | + 01:47 | ||
| 13 | NED19880615 | VAN RIJEN Linda | NED | DSB | 80 | + 02:05 | |
| 14 | FRA19781025 | TRIQUET-CLAUDE Nadia | FRA | 75 | + 02:08 | ||
| 15 | ITA19871212 | ALESSIO Veronica | ITA | MIC | 70 | + 02:10 | |
| 16 | BEL19811224 | INGELS Veerle | BEL | 65 | + 02:35 | ||
| 17 | ITA19831003 | ROSSI Vania | ITA | 60 | + 02:50 | ||
| 18 | BEL19870604 | PAUWELS Katrien | BEL | 57 | |||
| 19 | FRA19870118 | MANI Caroline | FRA | 54 | + 03:00 | ||
| 20 | NED19810410 | FRANCISSEN Abke | NED | 51 | |||
| 21 | GER19750225 | JURANEK Susanne | GER | 48 | + 03:03 | ||
| 22 | USA19690719 | VARDAROS Christine | USA | LPA | 46 | + 03:12 | |
| 23 | NED19770311 | ELEMANS Saskia | NED | 44 | |||
| 24 | BEL19740409 | NOBUS Anja | BEL | 42 | + 03:23 | ||
| 25 | GBR19841201 | DAY Gabriella | GBR | GRT | 40 | + 03:33 | |
| 26 | ITA19840908 | CUCCINIELLO Francesca | ITA | 38 | |||
| 27 | BEL19790105 | DE VOCHT Liesbeth | BEL | LBL | 36 | + 04:16 | |
| 28 | JPN19710212 | OGISHIMA Mika | JPN | 34 | |||
| 29 | USA19740930 | KERLIN Sarah | USA | 32 | + 04:49 | ||
| 30 | SUI19891202 | MULLER Lise | SUI | 30 | + 05:01 | ||
| 31 | BEL19700120 | AERTS Katrien | BEL | 29 | |||
| 32 | JPN19800810 | TOYOOKA Ayako | JPN | 28 | |||
| 33 | NED19720325 | KESSELER-HAARSMA Anouk | NED | 27 | + 05:12 | ||
| 34 | BEL19770624 | WILLEMS Gertie | BEL | 26 | |||
| 35 | LUX19620720 | GODART Suzie | LUX | FEN | 25 | + 06:23 | |
| 36 | BEL19890918 | VERMEIREN Katrien | BEL | 24 | + 06:42 | ||
| AB | GER19731231 | HOLLMANN Birgit | GER | DNF | |||
| AB | FRA19811105 | PARSY Aline | FRA | DNF | |||
| DQ | AUT19710929 | RIEDL Elke | AUT | DQ |

3 comments:
Thanks gewilli for giving the women some props! We work just as hard as the men but with not nearly as much recognition in any way! Thanks again. Much appreciated! BTW, you can read my blog for my version of the race from my vantage point.
Mmmm .. Daphny...
so
damn
cute!!
http://www.pixagogo.nl/1804724101/
(link wouldn't work in first post)
Post a Comment