So that guy who won the
cat 4 race yesterday well he showed up and won tonight too.
Cannibal even. Well as cannibal as you can get on a
Blue AC1SL with reynolds DV46s and a wing bar and a nice
Lazer helmet. In the drops he looks like a track sprinter, aka fast. And he was tonight.
We had a decently tough headwind all the way down Tremont. 10-15mph or so. It was not the easiest night. Not a night to repeat the sub 19 for me.
But Providence Velo Club managed a podium sweet. Not that there was a podium, or much more than a reading of the results by the most awesome Dave V. Paul K Saucier was third also riding cannibal (
on a '09 i think Cervelo S2). Sandwiched between those two was your's truly.
Ten seconds. It was pretty brutal. And then we freaking team TT'd the whole way back, felt awesome riding home too. Then empty tank on the bike path. And I ate a pile of pizza... Dave whipped up some results already here they are. Check it.
Thanks to Bob at
BikeworksMA.com and Dave Varney for doing the timing and results.
| | | | | | | | | | |
| BikeWorks Thursday Night Time Trial Series Results |
| | 6/16/2011 | to | 8/11/2011 | | | | |
| Name/Category | Time | fastest 5 |
| | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | Avg Speed |
| Cat 1/2/3 | | | | | | | | | |
| Jonny Bold | | | | 0:16:47 | | | | | 29.0 |
| Chris Phenix | | 0:18:31 | 0:19:05 | 0:18:51 | | | | | 25.8 |
| Joe Phenix | | 0:19:25 | 0:19:52 | 0:19:13 | | | | | 24.9 |
| Chris Burke | 0:20:27 | 0:19:45 | 0:20:37 | 0:20:21 | 0:20:40 | | 0:20:58 | | 23.9 |
| Matty Burke | | | | 0:20:30 | 0:20:20 | 0:20:30 | | | 23.8 |
| | | | | | | | | | |
| Cat 4 | | | | | | | | | |
| Mike Brier | 0:18:12 | | | 0:18:27 | | | | | 26.5 |
| Curtis Singmaster | | 0:18:49 | | 0:19:07 | | | 0:19:10 | | 25.5 |
| Geoff Williams | 0:20:24 | 0:19:13 | 0:19:58 | 0:19:57 | 0:19:16 | 0:18:55 | 0:19:20 | | 25.1 |
| Gary Stafford | | | 0:19:39 | | 0:19:14 | | 0:19:56 | | 24.8 |
| Jack Tickle | | 0:19:32 | 0:20:54 | | 0:19:06 | 0:19:28 | 0:20:01 | | 24.6 |
| Eddy O'Rourke | | | 0:19:42 | 0:19:28 | | | 0:20:31 | | 24.4 |
| Aaron Derdowski | | | | 0:19:58 | 0:20:12 | 0:19:45 | | | 24.3 |
| Brian Wilson | | | | 0:21:20 | | | | | 22.8 |
| | | | | | | | | | |
| Cat 5 / Citizen | | | | | | | | | |
| Joe Donahue | | 0:18:38 | | | | | | | 26.1 |
| Mike Mederos | | 0:19:18 | | 0:18:31 | | | | | 25.7 |
| Paul Sawciek | 0:19:27 | 0:19:36 | | | | | 0:19:52 | | 24.7 |
| Dave Foley | | 0:19:43 | | 0:20:08 | 0:19:53 | 0:19:45 | | | 24.5 |
| Danny Saccoccio | 0:20:09 | | 0:20:16 | 0:20:18 | | | | | 24.0 |
| Krik Samuelson | 0:20:01 | | | 0:20:12 | | | 0:20:38 | | 24.0 |
| Dean Synder | | 0:20:31 | | | | | | | 23.7 |
| Chris Fox | | 0:20:39 | 0:20:31 | 0:20:26 | | 0:20:31 | | | 23.7 |
| Tom Ferrire | 0:20:45 | | | | | | | | 23.4 |
| Brian Goldberg | | | | 0:20:56 | | | | | 23.2 |
| Manny Resendes | | 0:21:23 | | | | | | | 22.7 |
| Ivan McTaggart | 0:21:36 | 0:21:04 | 0:21:49 | | | | | | 22.6 |
| Graham Holland | | | | | | 0:21:30 | | | 22.6 |
| Russel Carry | | 0:21:56 | | | | | | | 22.2 |
| Greg Hancox | 0:22:25 | 0:22:45 | | | | | | | 21.5 |
| Brad Miller | | | | | | | 0:23:12 | | 20.9 |
| Phil Marques Jr | | | 0:24:21 | 0:22:55 | | | | | 20.6 |
| Shane Kelleher | | | 0:25:06 | 0:24:19 | | | | | 19.7 |
| Phil Marques Sr | | | 0:25:46 | | | | | | 18.9 |
| Kyle Morrell | | | 0:26:41 | 0:25:23 | | 0:26:15 | 0:26:22 | | 18.6 |
| | | | | | | | | | |
| Womens open | | | | | | | | | |
| Allison Rossi | | | | 0:23:19 | | | | | 20.8 |
| | | | | | | | | | |
| Kid's Division | | | | | | | | | |
| Tyler Long | | | | 0:25:58 | | 0:25:51 | | | 18.8 |
| |
| | | | | | | | |
|
| |
No comments:
Post a Comment