This is what the standings look like after last week. Leave the analysis up to you. I will add an asterix to my first time in week 1. That's the CX bike. After that things got better (after they got worse on that day with the headwind and the backpack). Weather is looking good for tomorrow. Two weeks left. Bob was maybe talking about sticking a two man TT for a Week 9 for the hell of it. Oh and no fall river crit this year, he's taking a year off, which works out well as I'll be in Seattle that weekend.
We leave from Caster's on 4th at 5:45 and ride out there. only a couple more...
| | | | | | | | | | | | |
| BikeWorks Thursday Night Time Trial Series Results | |
| | | 6/16/11 | to | 8/11/11 | | | | | |
| Name/Category | Club | Time | fastest 5 | |
| | | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | Avg Speed | |
| Cat 1/2/3 | | | | | | | | | | | |
| Jonny Bold | ANIMAL | | | | 16:47 | | | | | 29.0 | |
| Chris Phenix | Bikeworks | | 18:31 | 19:05 | 18:51 | | | | | 25.8 | |
| Joe Phenix | Bikeworks | | 19:25 | 19:52 | 19:13 | | | | | 24.9 | |
| Chris Burke | Prov Velo | 20:27 | 19:45 | 20:37 | 20:21 | 20:40 | | | | 23.9 | |
| Matty Burke | Bikeworks | | | | 20:30 | 20:20 | 20:30 | | | 23.8 | |
| | | | | | | | | | | | |
| Cat 4 | | | | | | | | | | | |
| Mike Brier | Refunds | 18:12 | | | 18:27 | | | | | 26.5 | |
| Curtis Singmaster | Prov Velo | | 18:49 | | 19:07 | | | | | 25.6 | |
| Gary Stafford | | | | 19:39 | | 19:14 | | | | 25.0 | |
| Eddy O'Rourke | Bikeworks | | | 19:42 | 19:28 | | | | | 25.0 | |
| Geoff Williams | Prov Velo | 20:24 | 19:13 | 19:58 | 19:57 | 19:16 | 18:55 | | | 25.0 | |
| Jack Tickle | Bikeworks | | 19:32 | 20:54 | | 19:06 | 19:28 | | | 24.6 | |
| Aaron Derdowski | Prov Velo | | | | 19:58 | 20:12 | 19:45 | | | 24.3 | |
| Brian Wilson | | | | | 21:20 | | | | | 22.8 | |
| | | | | | | | | | | | |
| Cat 5 / Citizen | | | | | | | | | | | |
| Joe Donahue | | | 18:38 | | | | | | | 26.1 | |
| Mike Mederos | Bikeworks | | 19:18 | | 18:31 | | | | | 25.7 | |
| Paul Saucier | Prov Velo | 19:27 | 19:36 | | | | | | | 24.9 | |
| Dave Foley | Purple Dudes | | 19:43 | | 20:08 | 19:53 | 19:45 | | | 24.5 | |
| Krik Samuelson | Prov Velo | 20:01 | | | 20:12 | | | | | 24.2 | |
| Danny Saccoccio | Bikeworks | 20:09 | | 20:16 | 20:18 | | | | | 24.0 | |
| Dean Synder | Prov Velo | | 20:31 | | | | | | | 23.7 | |
| Chris Fox | | | 20:39 | 20:31 | 20:26 | | 20:31 | | | 23.7 | |
| Tom Ferrire | | 20:45 | | | | | | | | 23.4 | |
| Brian Goldberg | | | | | 20:56 | | | | | 23.2 | |
| Manny Resendes | | | 21:23 | | | | | | | 22.7 | |
| Ivan McTaggart | | 21:36 | 21:04 | 21:49 | | | | | | 22.6 | |
| Russel Carry | | | 21:56 | | | | 21:30 | | | 22.6 | |
| Greg Hancox | | 22:25 | 22:45 | | | | | | | 22.2 | |
| Phil Marques Jr | | | | 24:21 | 22:55 | | | | | 21.5 | |
| Shane Kelleher | | | | 25:06 | 24:19 | | | | | 20.6 | |
| Phil Marques Sr | | | | 25:46 | | | | | | 19.7 | |
| Kyle Morrell | | | | 26:41 | 25:23 | | 26:15 | | | 18.6 | |
| | | | | | | | | | | | |
| Womens open | | | | | | | | | | | |
| Allison rossi | | | | | 23:19 | | | | | 20.8 | |
| | | | | | | | | | | | |
| Kid's Division | | | | | | | | | | | |
| Tyler Long | | | | | 25:58 | | 25:51 | | | 18.8 | |
| | | | | | | | | | | | |
| Tandem | | | | | | | | | | | |
| | | | | | | | | | | |
3 comments:
FnF in the Cat Vs?
yeah - i guess he either neglected to fill out the category on the waiver or Dave V overlooked it when punching him into the computer.
oh damn - i mispasted some stuff...
I have to miss this week. Trying CBTT tonight instead. Cat 5 WOOT
Post a Comment